Request a Quote for Part Number 0322-0103 by Vickers Ltd
If you are currently looking to purchase part 0322-0103 Pulley Groove items, we encourage you to reach out to us at Integrated Purchasing today. We have current availability for the part number 0322-0103 manufactured by Vickers Ltd, and we can save you time and money on the procurement process. Contact us with any questions and concerns or request a quote, and we will provide you with a response within 15 minutes! Send over an RFQ form for part number 0322-0103 at your earliest convenience and our team of experts will offer you a customized quote as soon as possible because we understand the importance of efficiency in major projects.
With our peerless dedication to quality control, we are proud to conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. As a part of our NO CHINA SOURCING pledge, we choose to only stop items from leading manufacturers like Vickers Ltd, and all purchased parts are delivered alongside their applicable qualifying certifications and manufacturing trace documentation. We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States, United Kingdom, and Canada, we can execute fast shipping times that outpace our competitors for part number 0322-0103 and other items.
Specifications
Description
Request a Quote
Get pricing for 0322-0103
Characteristics Data of NSN 3020-00-765-4598, 3020007654598
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGA | GROOVE DEPTH | 0.500 INCHES NOMINAL |
| ABGF | GROOVE WIDTH | 0.500 INCHES NOMINAL |
| ABHE | OUTSIDE DIAMETER | 6.500 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 2.379 INCHES NOMINAL |
| ADGE | BORE LENGTH | 1.500 INCHES NOMINAL |
| AGWA | GROOVE RADIUS | 0.250 INCHES NOMINAL |
| AQPL | FACE WIDTH | 1.000 INCHES NOMINAL |
| ASBP | BORE TYPE | STRAIGHT |
| AWJQ | BEARINGS | NOT INCLUDED |
| AXHQ | GROOVE QUANTITY | 1 |
| AXND | COUNTERBORE FEATURE | NOT INCLUDED |
| BSGG | KEYING FACILITY | NOT INCLUDED |
| BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
| BXSJ | LIGHTENING HOLE | NOT INCLUDED |
| BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
| BXSM | GROOVE SHAPE | U |
| BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.250 INCHES NOMINAL BOTH ENDS |
| SFTT | SURFACE TREATMENT | PAINT |
| ZZZV | III FSC APPLICATION DATA | WINCH ASSY |
| ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
| ARJD | DESIGN FORM | PLAIN |
| BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
| BYDS | BORE FEATURE | INCLUDED |
| BYZD | HUB END OUTSIDE DIAMETER AND LOCATION | 3.250 INCHES NOMINAL BOTH ENDS |
| STYL | STYLE DESIGNATOR | PLAIN |
