Mfg Part Number: 1004X | NSN : 5945-01-293-3976 | NIIN : 012933976 |
CAGE Code : 18741 | Manufacturer: Tyco Electronics Corp | Item Name : Relay Electromagnet |
FSC : 5945 Relays and Solenoids |
We at Integrated Purchasing are here to help you secure top quality Relay Electromagnet parts like 1004X. This particular NSN component is listed alongside the part number 1004X, having been manufactured by Tyco Electronics Corp. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5945-01-293-3976, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5945-01-293-3976 and part number 1004X which are manufactured by Tyco Electronics Corp under the CAGE Code 18741. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-01-293-3976 Item Description: Relay Electromagnet | 5945 | 012933976 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1004x | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.850 INCHES MINIMUM AND 3.910 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.470 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 3.530 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.720 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 2.780 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 3.780 INCHES MINIMUM AND 3.830 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 3.470 INCHES MINIMUM AND 3.530 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.161 INCHES MINIMUM SINGLE MOUNTING FACILITY AND 0.181 INCHES MAXIMUM SINGLE MOUNTING FACILITY |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 51.739 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
CRXH | TIME DELAY | 5.00 SECONDS NOMINAL FIXED OPERATE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 460.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD AND 10.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 230.0 AC AND 28.0 DC |
FEAT | SPECIAL FEATURES | 3 PHASE COIL |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB W/SCREW ALL FUNCTIONS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote