Mfg Part Number: SS7073-1004 | Alternate P/N: SS70731004 | NSN : 5970-00-968-6476 |
NIIN : 009686476 | CAGE Code : 78286 | Manufacturer: Sikorsky Aircraft Corporation |
Item Name : Insulation Sleeving | FSC : 5970 Electrical Insulators and Insulating Materials |
We at Integrated Purchasing are here to help you secure top quality Insulation Sleeving parts like SS7073-1004. This particular NSN component is listed alongside the part number SS7073-1004, having been manufactured by Sikorsky Aircraft Corporation. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5970-00-968-6476, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5970-00-968-6476 and part number SS7073-1004 which are manufactured by Sikorsky Aircraft Corporation under the CAGE Code 78286. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5970-00-968-6476 Item Description: Insulation Sleeving | 5970 | 009686476 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ss7073-1004 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJH | TEMP RATING | -55.0 DEG CELSIUS |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND SOLVENT RESISTANT AND WATER RESISTANT |
AFZP | LARGE END WALL THICKNESS OF MAIN BODY | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZQ | SMALL END WALL THICKNESS OF MAIN BODY | 0.070 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZR | DISTANCE FROM INTERSECTING CENTERLINES TO EDGE OF SMALL END | 1.720 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AFZS | DISTANCE FROM CENTERLINE OF SMALL END TO EDGE OF LARGE END | 0.900 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.330 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AGAJ | MAIN BODY SMALL END INSIDE DIAMETER | 0.710 INCHES MINIMUM AS SUPPLIED |
AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 0.880 INCHES MAXIMUM AFTER UNRESTRICTED RECOVERY |
AGAK | MAIN BODY LARGE END INSIDE DIAMETER | 1.180 INCHES MINIMUM AS SUPPLIED |
AGAM | DISTANCE FROM TOP OF SHOULDER TO SMALL END OF MAIN BODY | 1.180 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 45.0 NOMINAL AS SUPPLIED |
AGAP | ANGLE BETWEEN LARGE END AND SMALL END CENTERLINES IN DEG | 90.0 NOMINAL AFTER UNRESTRICTED RECOVERY |
CQBC | MINIMUM TENSILE STRENGTH | 1500 POUNDS PER SQUARE INCH |
FLEX | FLEXIBILITY | SEMIRIGID |
HGTH | HEIGHT | 1.380 INCHES NOMINAL AFTER UNRESTRICTED RECOVERY |
HUES | COLOR | BLACK |
MATT | MATERIAL | PLASTIC, POLYOLEFIN, RT-301, RAYCHEM CORP |
STYL | STYLE DESIGNATOR | BOOT-90 DEGREES |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 200.0 VOLTS PER MIL /0.001 INCH/ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote