Mfg Part Number: MD20-10-10-2749 | Alternate P/N: MD2010102749 | NSN : 5905-00-707-0802 |
NIIN : 007070802 | CAGE Code : 04454 | Manufacturer: Sensor Systems Inc |
Item Name : Resistor Variable Wire Wound Pre | FSC : 5905 Resistors |
We at Integrated Purchasing are here to help you secure top quality Resistor Variable Wire Wound Pre parts like MD20-10-10-2749. This particular NSN component is listed alongside the part number MD20-10-10-2749, having been manufactured by Sensor Systems Inc. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5905-00-707-0802, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5905-00-707-0802 and part number MD20-10-10-2749 which are manufactured by Sensor Systems Inc under the CAGE Code 04454. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 8 TURRET |
AAVM | Pilot Length | 0.0620 INCHES NOMINAL |
CQFL | Function Conformity Tolerance Per Section | -0.02/+0.02 ALL SECTIONS |
ABXF | Shaft Length | 0.938 INCHES NOMINAL |
AEDZ | Shaft Bearing Type | BALL |
AKPV | Mounting Facility Quantity | 3 |
AECZ | Mounting Lip Diameter | 2.0000 INCHES NOMINAL |
AEDX | Shaft Style | ROUND |
AEFM | Maximum Stop Torque | 30.00 INCH-OUNCES |
AJYN | Screw Thread Diameter | 0.164 INCHES NOMINAL |
AAPN | Section Quantity | 2 |
AEFD | Actuator Type | SINGLE SHAFT |
ABPA | Undercut Diameter | 1.875 INCHES NOMINAL |
AEFL | Maximum Running Torque | 1.50 INCH-OUNCES |
AEFY | Shaft End Play | 0.00500 INCHES |
AEGB | Pilot Diameter Runout | 0.00100 INCHES |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CBBL | Features Provided | NONMETALLIC SHAFT |
AEDA | Mounting Lip Depth | 0.0620 INCHES NOMINAL |
AEDE | Mounting Hole/Stud Circle Diameter | 0.937 INCHES NOMINAL |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 ALL SECTIONS |
ABVJ | Angle Between Centerlines Of Mounting Holes In Deg | 90 |
CRKS | Tap Location Tolerance Per Section | -0.5/+0.5 DEG ANGULAR ROTATION ALL SECTIONS |
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AXGY | Mounting Method | THREADED HOLE |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | CYLINDRICAL SERVO MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRGD | Power Dissipation Rating Per Section In Watts | 5.0 FREE AIR ALL SECTIONS |
CRGM | Function Conformity Per Section | ALL SECTIONS INDEPENDENT LINEARITY |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 MINIMUM AND 3601.0 MAXIMUM |
AEFK | Maximum Starting Torque | 2.00 INCH-OUNCES |
AJYP | Screw Thread Series Designator | UNC |
AEFZ | Shaft Runout | 0.001 INCHES |
AEGA | Lateral Runout | 0.001 INCHES |
CSBX | Function Characteristic Per Section | ALL SECTIONS LINEAR |
ABPM | Body Diameter | 2.000 INCHES NOMINAL |
AJYQ | Screw Thread Quantity Per Inch | 32 |
CRJS | Fixed Tap Quantity Per Section | 1 2ND SECTION |
CRJS | Fixed Tap Quantity Per Section | 1 1ST SECTION |
AAVL | Pilot Diameter | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
CQCC | Electrical Resistance Per Section | 10.000 KILOHMS ALL SECTIONS |
ABPC | Undercut Width | 0.0930 INCHES NOMINAL |
ADAQ | Body Length | 4.048 INCHES MAXIMUM |
ABHP | Overall Length | 4.986 INCHES NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -0.5/+0.5 ALL SECTIONS |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 MINIMUM AND 3601.0 MAXIMUM |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 ALL SECTIONS |
CRSX | Actuator Travel Control Feature | CONTINUOUS MOTION |
CSCY | Temp Coefficient Of Resistance Wire Per Section In Ppm Per Deg Celsius | -25.0/+25.0 ALL SECTIONS |
ABUF | Angle Of Mounting Hole In Deg | 120 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote