Mfg Part Number: 004089 | NSN : 5915-00-007-7122 | NIIN : 000077122 |
CAGE Code : 19156 | Manufacturer: Moog Inc | Item Name : Filter Low Pass |
FSC : 5915 Filters and Networks |
We at Integrated Purchasing are here to help you secure top quality Filter Low Pass parts like 004089. This particular NSN component is listed alongside the part number 004089, having been manufactured by Moog Inc. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5915-00-007-7122, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5915-00-007-7122 and part number 004089 which are manufactured by Moog Inc under the CAGE Code 19156. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-007-7122 Item Description: Filter Low Pass | 5915 | 000077122 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
004089 | 2 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 6.750 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +5.0 TO 500.0 |
AFGA | III OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.0875 GIGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBN | III INPUT TERMINAL MANUFACTURER CODE | 19156 |
AHBP | III INPUT TERMINAL IDENTIFICATION | 3MMOSM |
AHBS | III OUTPUT TERMINAL MANUFACTURER CODE | 19156 |
AHBT | III OUTPUT TERMINAL IDENTIFICATION | 3MMOSM |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.3 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 960.00 MEGAHERTZ BLANK AND 1.215 GIGAHERTZ BLANK AND 1.56 GIGAHERTZ BLANK AND 3.12 GIGAHERTZ BLANK |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 960.00 MEGAHERTZ BLANK AND 1.215 GIGAHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 0.5 NOMINAL BLANK AND 0.5 NOMINAL BLANK AND 50.0 MINIMUM BLANK AND 50.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 960.0 MEGAHERTZ BLANK AND 1.215 GIGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote