Mfg Part Number: 25-P49041E001 | Alternate P/N: 25P49041E001 | NSN : 5915-01-502-0627 |
NIIN : 015020627 | CAGE Code : 1VN18 | Manufacturer: General Dynamics C4 Systems Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
We at Integrated Purchasing are here to help you secure top quality Filter Band Pass parts like 25-P49041E001. This particular NSN component is listed alongside the part number 25-P49041E001, having been manufactured by General Dynamics C4 Systems Inc. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5915-01-502-0627, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5915-01-502-0627 and part number 25-P49041E001 which are manufactured by General Dynamics C4 Systems Inc under the CAGE Code 1VN18. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-502-0627 Item Description: Filter Band Pass | 5915 | 015020627 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
25-P49041e001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.080 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.580 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.380 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.080 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 5895-01-476-4132, 5865-01-470-4744 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 312.5 MEGAHERTZ BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 1ST BAND PASS |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.7 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT AND 1 CONNECTOR, RECEPTACLE OUTPUT |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 137.50 MEGAHERTZ BLANK AND 487.50 MEGAHERTZ BLANK |
CTTC | THREAD TOLERANCE CLASS | 2B INTERNAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote