Mfg Part Number: X2045 | NSN : 5945-00-985-7719 | NIIN : 009857719 |
CAGE Code : 89536 | Manufacturer: Fluke Electronics Corp | Item Name : Chopper Electronic |
FSC : 5945 Relays and Solenoids |
We at Integrated Purchasing are here to help you secure top quality Chopper Electronic parts like X2045. This particular NSN component is listed alongside the part number X2045, having been manufactured by Fluke Electronics Corp. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5945-00-985-7719, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5945-00-985-7719 and part number X2045 which are manufactured by Fluke Electronics Corp under the CAGE Code 89536. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5945-00-985-7719 Item Description: Chopper Electronic | 5945 | 009857719 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X2045 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARA | TERMINAL QUANTITY | 7 |
AARB | TERMINAL TYPE | TUBE PLUG |
ABDR | MOUNTING PROVISION | STUDS |
ABHP | OVERALL LENGTH | 2.250 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.750 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AGAV | III END ITEM IDENTIFICATION | 6625-00-753-2114 VOLTMETER |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
ALGC | MOUNTING CONFIGURATION | 0.125 IN. DIA 40 THD PER IN. 0.625 IN. LG THD STUD |
APAG | COIL TYPE | ISOLATED |
APFR | CONTACT ARRANGEMENT | SINGLE POLE, DOUBLE THROW |
APNX | INPUT VOLTAGE RATING | 10.0 DC VOLTS NOMINAL |
APPA | OUTPUT VOLTAGE RATING | 10.0 AC VOLTS NOMINAL |
APQB | III UNIT TYPE | ELECTROMECHANICAL |
APTS | OUTPUT FREQUENCY RATING | 1.0 HERTZ MINIMUM AND 180.0 HERTZ MAXIMUM |
AQYD | OUTPUT CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
AWYX | MOUNTING FACILITY SIZE | 0.112 IN. DIA BY 0.625 IN. LG |
AXGY | MOUNTING METHOD | THREADED STUD MOUNTED |
AXNN | HERMETICALLY SEALED FEATURE | PROVIDED |
AZSL | INPUT CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
BGRB | DRIVE VOLTAGE RELATIONSHIP TO INPUT VOLTAGE | UNEQUAL |
BGRC | DRIVE VOLTAGE RATING | 6.3 AC VOLTS NOMINAL |
BGRD | DRIVE CURRENT RELATIONSHIP TO INPUT CURRENT | UNEQUAL |
BGRF | DRIVE CURRENT RATING | 1.0 MILLIAMPERES NOMINAL |
BGRG | DRIVE FREQUENCY RATING | 1.0 HERTZ MINIMUM AND 180.0 HERTZ MAXIMUM |
BGRH | OUTPUT/INPUT VOLTAGE RELATIONSHIP | UNEQUAL |
BGRJ | REED TYPE | SINGLE |
BGRK | CONTACT OPERATION SEQUENCE | BREAKS BEFORE MAKES |
BGRL | CONTACT VOLTAGE RATING | 10.0 DC VOLTS MAXIMUM |
BGRM | CONTACT CURRENT RATING | 1.0 MILLIAMPERES MAXIMUM |
BGRN | PHASE ANGLE IN DEG | 15.0 AND 20.0 |
BGRP | DWELL TIME RATING IN DEG | 43.0 MINIMUM AND 47.0 MAXIMUM |
BGRS | PLUG IN MOUNTING FEATURE | NOT PROVIDED |
BGRX | BASE CONNECTION WIRING STYLE | 7 PIN STANDARD TUBE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote