Request a Quote for Part Number 100000174 by Data General Corp
If you are currently looking to purchase part 100000174 Microcircuit Digital items, we encourage you to reach out to us at Integrated Purchasing today. We have current availability for the part number 100000174 manufactured by Data General Corp, and we can save you time and money on the procurement process. Contact us with any questions and concerns or request a quote, and we will provide you with a response within 15 minutes! Send over an RFQ form for part number 100000174 at your earliest convenience and our team of experts will offer you a customized quote as soon as possible because we understand the importance of efficiency in major projects.
With our peerless dedication to quality control, we are proud to conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. As a part of our NO CHINA SOURCING pledge, we choose to only stop items from leading manufacturers like Data General Corp, and all purchased parts are delivered alongside their applicable qualifying certifications and manufacturing trace documentation. We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States, United Kingdom, and Canada, we can execute fast shipping times that outpace our competitors for part number 100000174 and other items.
Specifications
Description
Request a Quote
Get pricing for 100000174
NSN Information for Part Number 100000174 with NSN 5962-01-058-6781, 5962010586781
Characteristics Data of NSN 5962-01-058-6781, 5962010586781
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 99.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | COUNTERMEASURES SET,TYPE AN/ALQ-131(V) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND MEDIUM SPEED AND W/OPEN COLLECTOR |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | DUAL 4 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 2 GATE, NAND |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.5 VOLTS MAXIMUM POWER SOURCE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 FLAT LEADS |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/070 GOVERNMENT SPECIFICATION |
