Mfg Part Number: 70TAN056P202UF | NSN : 5905-01-354-4058 | NIIN : 013544058 |
CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls | Item Name : Resistor Variable Nonwire Wound |
FSC : 5905 Resistors |
We at Integrated Purchasing are here to help you secure top quality Resistor Variable Nonwire Wound parts like 70TAN056P202UF. This particular NSN component is listed alongside the part number 70TAN056P202UF, having been manufactured by Clarostat Sensors And Controls. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5905-01-354-4058, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5905-01-354-4058 and part number 70TAN056P202UF which are manufactured by Clarostat Sensors And Controls under the CAGE Code 12697. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-354-4058 Item Description: Resistor Variable Nonwire Wound | 5905 | 013544058 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70tan056p202uf | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AXGY | MOUNTING METHOD | STANDARD BUSHING AND TERMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 300.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 260.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 64.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 ALL SECTIONS |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.625 INCHES NOMINAL |
AGAV | III END ITEM IDENTIFICATION | AUTOPILOT PANEL LAYOUT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote