Mfg Part Number: 233706 | NSN : 3020-01-038-8617 | NIIN : 010388617 |
CAGE Code : 89749 | Manufacturer: Clark Material Handling Co | Item Name : Gear Spur |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
We at Integrated Purchasing are here to help you secure top quality Gear Spur parts like 233706. This particular NSN component is listed alongside the part number 233706, having been manufactured by Clark Material Handling Co. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 3020-01-038-8617, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 3020-01-038-8617 and part number 233706 which are manufactured by Clark Material Handling Co under the CAGE Code 89749. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 4.6666 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 28 |
ANTP | BORE STYLE | W/STEPPED COUNTERBORE BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.000 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.250 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.070 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.970 INCHES |
CWRS | BORE NOMINAL DIAMETER | 2.675 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.350 INCHES FIRST COUNTERBORE, FIRST END |
CWTB | COUNTERBORE NOMINAL DEPTH | 1.380 INCHES SECOND COUNTERBORE, FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 3.051 INCHES FIRST COUNTERBORE, FIRST END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 3.810 INCHES SECOND COUNTERBORE, FIRST END |
CWTR | HUB STYLE DESIGNATOR | EXTERNALLY SPLINED, INVOLUTE SPLINES FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 3.478 INCHES SECOND END |
CXRX | HUB SPLINE QUANTITY | 52 FIRST END |
CXRZ | HUB SPLINE PITCH DIAMETER | 4.2953 INCHES NOMINAL FIRST END |
FEAT | SPECIAL FEATURES | EIGHT HOLES,0.125 IN.DIA,SPACED 90 DEG APART IN PAIRS ALONG SPLINE |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote