Mfg Part Number: 013-700231 | Alternate P/N: 013700231 | NSN : 5910-01-175-2801 |
NIIN : 011752801 | CAGE Code : 74861 | Manufacturer: Charles Industries Ltd |
Item Name : Capacitor Fixed Electrolytic | FSC : 5910 Capacitors |
We at Integrated Purchasing are here to help you secure top quality Capacitor Fixed Electrolytic parts like 013-700231. This particular NSN component is listed alongside the part number 013-700231, having been manufactured by Charles Industries Ltd. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5910-01-175-2801, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5910-01-175-2801 and part number 013-700231 which are manufactured by Charles Industries Ltd under the CAGE Code 74861. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-175-2801 Item Description: Capacitor Fixed Electrolytic | 5910 | 011752801 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
013-700231 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CRTP | Tolerance Range Per Section | -10.00/+75.00 PERCENT SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | Anode Type | PLAIN FOIL |
AECQ | Electrical Polarization | POLARIZED |
CWNJ | Capacitive Electrode Material | ALUMINUM |
CWQH | Dc Leakage At Reference Temp | 5.460 MILLIAMPERES |
CWSZ | Case Insulation Material | PLASTIC |
CQJJ | Nonderated Operating Temp | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
TTQY | Terminal Type And Quantity | 2 THREADED HOLE |
ADAQ | Body Length | 4.250 INCHES MAXIMUM |
CQLH | Dc Leakage At Maximum Operating Temp | 32.7 MILLIAMPERES |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 75.0 DC SINGLE SECTION |
ABJT | Terminal Length | 0.290 INCHES MAXIMUM0.290 INCHES MAXIMUM0.290 INCHES MAXIMUM |
CQBQ | Capacitance Value Per Section | 11000.000 MICROFARADS SINGLE SECTION |
CWPM | Dissipation Factor At Reference Temp In Percent | 21.6 |
AARG | Reliability Indicator | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
AEBS | Center To Center Distance Between Terminals Parallel To Diameter | 1.100 INCHES MINIMUM AND 1.150 INCHES MAXIMUM |
AGAV | End Item Identification | COMMUNICATIONS SYSTEM AN/GRC-212 |
AEBT | Terminal Diameter | 0.190 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABPM | Body Diameter | 2.580 INCHES MAXIMUM |
CWJK | Case Material | METAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote