Request a Quote for Part Number 0991 by Automatic Connector
If you are currently looking to purchase part 0991 Adapter Connector items, we encourage you to reach out to us at Integrated Purchasing today. We have current availability for the part number 0991 manufactured by Automatic Connector, and we can save you time and money on the procurement process. Contact us with any questions and concerns or request a quote, and we will provide you with a response within 15 minutes! Send over an RFQ form for part number 0991 at your earliest convenience and our team of experts will offer you a customized quote as soon as possible because we understand the importance of efficiency in major projects.
With our peerless dedication to quality control, we are proud to conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. As a part of our NO CHINA SOURCING pledge, we choose to only stop items from leading manufacturers like Automatic Connector, and all purchased parts are delivered alongside their applicable qualifying certifications and manufacturing trace documentation. We pride ourselves in our abilities to deliver quality superior grade aviation parts in a timely schedule. Thanks to the various supply chain locations that we have across the United States, United Kingdom, and Canada, we can execute fast shipping times that outpace our competitors for part number 0991 and other items.
Specifications
Description
Request a Quote
Get pricing for 0991
NSN Information for Part Number 0991 with NSN 5935-00-804-5815, 5935008045815
Characteristics Data of NSN 5935-00-804-5815, 5935008045815
| MRC | Criteria | Characteristic |
|---|---|---|
| CONNECTOR | AAJD | THREAD CLASS2A |
| CONNECTOR | ADZC | ENVIRONMENTAL PROTECTIONPRESSURE PROOF AND CORROSION RESISTANT |
| CONNECTOR | AFQR | THREADED DEVICE TYPEMOUNTING BUSHING |
| CONNECTOR | AFQW | MATING END QUANTITY2 |
| CONNECTOR | AFQZ | CONTACT REMOVABILITYREMOVABLE ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS50 0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | AKMG | NOMINAL THREAD LENGTH0 594 INCHES |
| CONNECTOR | CQJX | NOMINAL THREAD SIZE0 625 INCHES |
| CONNECTOR | CQZG | INSERT MATERIALPLASTIC TETRAFLUOROETHYLENE ALL MATING ENDS |
| CONNECTOR | CSPT | SHELL MATERIALCOPPER ALLOY |
| CONNECTOR | CXCG | INCLUDED CONTACT QUANTITY2 ALL MATING ENDS SINGLE CONTACT GROUPING |
| CONNECTOR | PMLC | PRECIOUS MATERIAL AND LOCATIONCONTACT SURFACES SILVER |
| CONNECTOR | PMWT | PRECIOUS MATERIAL AND WEIGHT0 068 SILVER GRAINS TROY |
| CONNECTOR | PRMT | PRECIOUS MATERIALSILVER |
| CONNECTOR | AAJF | THREAD DIRECTIONRIGHT-HAND |
| CONNECTOR | AAQL | BODY STYLESTRAIGHT SHAPE INTERNAL COUPLING |
| CONNECTOR | ABHP | OVERALL LENGTH1 703 INCHES NOMINAL |
| CONNECTOR | ADAV | OVERALL DIAMETER0 812 INCHES NOMINAL |
| CONNECTOR | AFQX | CONTACT POSITION ARRANGEMENT STYLEBNC 2ND MATING END |
| CONNECTOR | AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS1500 0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | AFRT | SHELL TYPEARMORED |
| CONNECTOR | AFRV | CONNECTOR LOCKING METHODSHELL TWISTLOCK |
| CONNECTOR | CQTZ | CONTACT MATERIALCOPPER ALLOY ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | CQYH | CONTACT SURFACE TREATMENTSILVER ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | CSWM | SHELL SURFACE TREATMENTSILVER |
| CONNECTOR | CXCL | INCLUDED CONTACT TYPECOAXIAL SOCKET ALL MATING ENDS ALL CONTACT GROUPINGS |
| CONNECTOR | THSD | THREAD SERIES DESIGNATORUNEF |
