Mfg Part Number: 0160-0633 | Alternate P/N: 01600633 | NSN : 5910-00-001-3022 |
NIIN : 000013022 | CAGE Code : 1LQK8 | Manufacturer: Agilent Technologies |
Item Name : Capacitor Fixed Plastic Dielectr | FSC : 5910 Capacitors |
We at Integrated Purchasing are here to help you secure top quality Capacitor Fixed Plastic Dielectr parts like 0160-0633. This particular NSN component is listed alongside the part number 0160-0633, having been manufactured by Agilent Technologies. Reach out by filling out an RFQ for a timely quote and please let us know your desired quantity, price, and shipping time frame so we can make the purchasing process as efficient as possible to meet your specific needs. We have experts working around-the-clock and guarantee a response to your completed form within 15 minutes.
In addition to NSN 5910-00-001-3022, we offer a vast inventory of parts at competitive pricing. We understand the importance of fully informed purchasing and therefore list every item with all applicable information. For example, you can find NSN 5910-00-001-3022 and part number 0160-0633 which are manufactured by Agilent Technologies under the CAGE Code 1LQK8. Let us provide you with any information you require in a timely and detailed manner. We have experts working around-the-clock to answer any questions in addition to quotes. Do not hesitate to contact us and allow Integrated Purchasing to do the work for your sourcing, logistics, shipments, and quality so that you can focus on building. Call or email us today to get started!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-001-3022 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 000013022 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0160-0633 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.393 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.629 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | 2M/ATE MICROMINIAUTURE AUTOMATIC TEST EQUIPMENT; NIMITZ CLASS CVN; EMORY S. LAND CLASS AS; TARAWA CLASS LHA; ARLEIGH BURKE CLASS DDG; TICONDEROGA CLASS CG (47) |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote