If you are interested in parts we carry that are listed alongside the NSN 5910-00-517-9095 of Capacitor Fixed Plastic Dielectr, we have you covered with products ready for purchase today. Here, you can find all relevant part numbers that are available under NSN 5910-00-517-9095, including part numbers such as 05051, 6BMZ50, and others. Once you have had a chance to explore our various offerings, be sure to complete one of our online RFQ forms for the means of requesting a quote for your comparisons. Using your offered details, a team member of ours will formulate a solution that caters to your needs and restrictions alike before presenting it within 15 minutes of receiving your request for NSN parts like 5910-00-517-9095.
If you have any questions or concerns regarding our offerings or services, we ask that you give us a call or email as that we may assist you however we can. Get started today and let Integrated Purchasing operate as your strategic sourcing partner for all your operational needs.
Item Name | Capacitor Fixed Plastic Dielectr |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 00-517-9095 (005179095) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
05051 | basler electric company | capacitor fixed plastic dielectr | Avl | RFQ |
6BMZ50 | industrial midwec capacitor corp | capacitor fixed plastic dielectr | Avl | RFQ |
6BMZ50 | charles industries ltd | capacitor fixed plastic dielectr | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.875 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.750 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.000 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.750 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AGAV | END ITEM IDENTIFICATION | HELICOPTER, SEARCH AND RESCUE, HH-60H, HELICOPTER, ADVANCE ATTACK, AH-1W, HELICOPTER, MH-53E, HELICOPTER, USCG SEARCH AND RESCUE, HH-60J, HELICOPTER, CARRIER BASED ASW, SH-60F, AIRCRAFT, TOMCAT F-14, AIRCRAFT, C-2A (REPROCURED), AIRCRAFT, V |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC SINGLE SECTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, SOLDER LUG |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote