If you are interested in parts we carry that are listed alongside the NSN 5905-00-853-2322 of Resistor Thermal, we have you covered with products ready for purchase today. Here, you can find all relevant part numbers that are available under NSN 5905-00-853-2322, including part numbers such as 21E23, 5905008532322, 44128-1, 2D204, 2D-204, and others. Once you have had a chance to explore our various offerings, be sure to complete one of our online RFQ forms for the means of requesting a quote for your comparisons. Using your offered details, a team member of ours will formulate a solution that caters to your needs and restrictions alike before presenting it within 15 minutes of receiving your request for NSN parts like 5905-00-853-2322.
If you have any questions or concerns regarding our offerings or services, we ask that you give us a call or email as that we may assist you however we can. Get started today and let Integrated Purchasing operate as your strategic sourcing partner for all your operational needs.
Item Name | Resistor Thermal |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-853-2322 (008532322) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
21E23 | meas us llc | resistor thermal | Avl | RFQ |
5905008532322 | eca etablissement | resistor thermal | Avl | RFQ |
44128-1 | raytheon company | resistor thermal | Avl | RFQ |
2D204 | mpd inc | resistor thermal | Avl | RFQ |
2D-204 | mepco electra inc | resistor thermal | Avl | RFQ |
2D204 | general electric co | resistor thermal | Avl | RFQ |
2D204 | seco tools inc | resistor thermal | Avl | RFQ |
21E23 | measurement specialties inc | resistor thermal | Avl | RFQ |
20280 | whittaker corp | resistor thermal | Avl | RFQ |
2D204 | therm o disc inc | resistor thermal | Avl | RFQ |
0839-0011 | hewlett packard co | resistor thermal | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABDN | TERMINAL SURFACE TREATMENT | SOLDER |
ADAT | BODY WIDTH | 0.028 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 16.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 17.5 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -21.5 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -40.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -55.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 104.4 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 2.2 KILOHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 282.0 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 3.0 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 41.0 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 5.0 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 5.4 KILOHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 60.0 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 8.2 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -13.7/+13.7 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.2/+14.2 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.1/+15.1 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.6/+16.6 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.9/+16.9 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -17.8/+17.8 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.9/+18.9 1ST RESISTANCE-TEMPERATURE POINT |
CBME | III CUBIC MEASURE | 0.0007 CUBIC INCHES |
CQWD | III ZERO POWER RESISTANCE | 100.000 OHMS |
CTGT | REFERENCE TEMP IN DEG CELSIUS | 25.0 |
STYL | STYLE DESIGNATOR | DISK |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 37.8 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 18.0 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 800.0 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.6/+12.6 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.9/+18.9 9TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.1/+20.1 10TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
PKWT | UNPACKAGED UNIT WEIGHT | 0.911 GRAMS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote