If you are interested in parts we carry that are listed alongside the NSN 3020-01-178-5847 of Gear Spur, we have you covered with products ready for purchase today. Here, you can find all relevant part numbers that are available under NSN 3020-01-178-5847, including part numbers such as 9961M67P02, and others. Once you have had a chance to explore our various offerings, be sure to complete one of our online RFQ forms for the means of requesting a quote for your comparisons. Using your offered details, a team member of ours will formulate a solution that caters to your needs and restrictions alike before presenting it within 15 minutes of receiving your request for NSN parts like 3020-01-178-5847.
If you have any questions or concerns regarding our offerings or services, we ask that you give us a call or email as that we may assist you however we can. Get started today and let Integrated Purchasing operate as your strategic sourcing partner for all your operational needs.
Item Name | Gear Spur |
Federal Supply Class (FSC) | 3020 Gears Pulleys Sprockets and Transmission Chain |
NIIN | 01-178-5847 (011785847) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
9961M67P02 | bmt aerospace usa inc | gear spur | Avl | RFQ |
9961M67P02 | triumph gear systems inc | gear spur | Avl | RFQ |
9961M67P02 | general electric co | gear spur | Avl | RFQ |
9961M67P02 | xact spec industries llc | gear spur | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, WITH LIGHTENING HOLES |
ABSA | SPLINE QUANTITY | 16 BOTH ENDS |
AGAV | END ITEM IDENTIFICATION | F101 ENG B1B ACFT |
AGJS | PITCH DIAMETER | 6.7000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 67 |
ANTP | BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 0.8000 INCHES NOMINAL BOTH ENDS |
CQFM | III HARDNESS RATING | 75.5 ROCKWELL SUPERFICIAL 30-N MINIMUM AND 80.0 ROCKWELL SUPERFICIAL 30-N MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 6.895 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 3.320 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.790 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 2.060 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.470 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.823 INCHES BOTH ENDS |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.925 INCHES BOTH ENDS |
CWTG | COUNTERBORE NOMINAL DIAMETER | 0.959 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.181 INCHES SECOND END |
CWWH | END NOMINAL LENGTH | 0.400 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 1.156 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 1.710 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 1.181 INCHES FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | OXIDE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote