Thank you for your interest in the parts and components that we offer which were produced under the CAGE Code 64537. This particular CAGE Code 64537 belongs to the manufacturer Aeroflex Control Components Inc, and we currently have top-requested part numbers such as 0698-6441, 0698-8993, 0698-5353, 00108 281 32, 00108-281-42, and others, readily available for purchase today. Take the time to peruse our CAGE Code 64537 catalog parts as you see fit, and you may always use our online RFQ service to request quotes for your comparisons with ease. Once we receive and review a submitted request, a member of our staff will reach out within 15 minutes or less to provide a customized solution based on your needs. With team members working around the clock for our customers, you may give us a call or email at any time, and we would be more than happy to assist you however we can. Get started on the parts procurement process today and see how Integrated Purchasing can operate as your strategic sourcing partner for all your operational needs.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
CAGE Code 64537 of Aeroflex Control Components Inc NSN Parts Catalog
CAGE Code 64537 Details
| Address | 40 INDUSTRIAL WAY EAST EATONTOWN, NJ, 07724-3317 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S3101A ADP Code : HQ0337 | |
| Manufacturer | Aeroflex Control Components Inc |
CAGE 64537 Manufacturer's List
CAGE 64537 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0698-6441 | 5905-01-052-7186 | Body Length: 0.680 inches nominal Reliability Indicator: Not established Electrical Resistance: 6.500 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-8993 | 5905-01-082-0765 | Body Length: 1.125 inches maximum Reliability Indicator: Not established Electrical Resistance: 14.000 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-5353 | 5905-01-082-1924 | Body Length: 0.830 inches maximum Reliability Indicator: Not established Electrical Resistance: 8.250 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 00108 281 32 | 5950-01-052-9295 | Transformer Radio F | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 00108-281-42 | 5950-01-054-7291 | Inclosure Type: OPEN Terminal Type and Quantity: 6 wire lead Mounting Method: Terminal single group | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 09344PC74982-1 ACT1651 | - | - | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 09344PC74982-1 ACT1651 | - | - | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 06841-971728-2021 | - | - | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 037 003325 001 | 5996-01-301-4855 | Amplifier Intermediate Frequency | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 011-0069-02 | 5985-00-540-6901 | Attenuator Fixed | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-3262 | 5905-00-998-1808 | Body Length: 0.343 inches nominal Reliability Indicator: Not established Electrical Resistance: 40.200 ohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0757-0931 | 5905-00-998-1825 | Body Length: 0.281 inches nominal Reliability Indicator: Not established Electrical Resistance: 2.000 kilohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 023-000922-147 | 5905-00-410-1311 | Resistor Fixed Film | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-3597 | 5905-00-116-2362 | Body Length: 0.730 inches nominal Reliability Indicator: Not established Electrical Resistance: 15.000 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-4347 | 5905-00-420-7138 | Body Length: 0.580 inches nominal Reliability Indicator: Not established Electrical Resistance: 3.920 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-5028 | 5905-00-858-9238 | Body Length: 0.625 inches maximum Reliability Indicator: Not established Electrical Resistance: 2.870 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-4328 | 5905-00-151-4657 | Body Length: 0.250 inches nominal Reliability Indicator: Established Electrical Resistance: 215.000 ohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 0698-3588 | 5905-00-490-3560 | Body Length: 0.761 inches maximum Reliability Indicator: Not established Electrical Resistance: 6.000 megohms | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 015-1024-00 | 5985-01-021-9311 | Application Design: Transmission line Frequency Range: 0.000 hertz minimum and 18.000 gigahertz maximum Input Impedance Rating in Ohms: 50.0 | Aeroflex Control Components Inc | NA | Avl | RFQ |
| 023-000922-299 | 5905-00-489-2223 | Resistor Fixed Film | Aeroflex Control Components Inc | NA | Avl | RFQ |
No part selected
Why Source With Us
15-Min Quotes
Guaranteed competitive quotes within 15 minutes, 24/7 x 365.
Certified Quality
AS9120B, ISO 9001:2015, and FAA AC 0056B accredited.
Rapid Delivery
On-time worldwide shipping with AOG & expedited options.
6B+ Parts
Search across our database of over 6 billion unique components.
Can't Find What You Need?
Hard-to-find & obsolete parts
No China sourcing pledge
Full traceability documentation















