When you are searching for top-requested part numbers such as 016-1222-01, 016-1222-01, 016-1262-00, 016-1262-00, 016-1502-00, which are listed under UNSPSC 44103112 and others, there is no better procurement platform than Integrated Purchasing for all your fulfillment needs. Here, you can find all of the items we stock that are listed alongside the UNSPSC 44103112, all of which are ready for purchase from us at any time. Take the time to explore our massive set of offerings as you see fit, and our industry experts are always on standby to assist you with competitive quotes for your comparisons and one-on-one consultation throughout the whole procurement process. As our team may be reached at any time by phone or email, you can contact us at your leisure, and we would be more than happy to assist you however we can. Start the purchasing process for all your desired parts today and see why so many customers steadily rely on our services.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
016-1222-01 | NA | NA | Avl | RFQ |
016-1222-01 | NA | tektronix phaser 200 3-color ribbon colorcoat | Avl | RFQ |
016-1262-00 | NA | tektronix 3color transfer roll for phaser 200 printer content 1 | Avl | RFQ |
016-1262-00 | NA | NA | Avl | RFQ |
016-1502-00 | NA | tektronix phaser 450 3-color transfer roll | Avl | RFQ |
02000BK04045 | NA | 24pk ribbon tt 1.57x1476 | Avl | RFQ |
02000BK06045 | NA | 24pk ribbon tt 2.36x1476 | Avl | RFQ |
02000BK08330 | NA | thermal transfer - 2.36 x 984.25 ft ribbon size - 24 box | Avl | RFQ |
02000BK08345 | NA | NA | Avl | RFQ |
02000BK08945 | NA | NA | Avl | RFQ |
02000BK10245 | NA | NA | Avl | RFQ |
02000BK10645 | NA | NA | Avl | RFQ |
02000BK11030 | NA | wax ribbon, 4.33x984' std 24 r olls/case | Avl | RFQ |
02000BK11045 | NA | NA | Avl | RFQ |
02000BK13145 | NA | 414 wax ribbon 5.16- x 1476' 24 ro lls per inner case | Avl | RFQ |
02000BK15645 | NA | NA | Avl | RFQ |
02000BK17445 | NA | NA | Avl | RFQ |
02000BK22045 | NA | NA | Avl | RFQ |
02100BK04045 | NA | NA | Avl | RFQ |
02100BK06045 | NA | wax 2.36-x1476' 12/case | Avl | RFQ |
02100BK08045 | NA | wax 3.15-x1476' 12/case | Avl | RFQ |
02100BK08945 | NA | wax 3.50-x1476' 12/cs | Avl | RFQ |
02100BK10245 | 659556152154 | NA | Avl | RFQ |
02100BK10645 | NA | NA | Avl | RFQ |
02100BK11045 | NA | NA | Avl | RFQ |
02100BK11090 | NA | NA | Avl | RFQ |
02100BK13145 | NA | wax 5.16-x1476' 12/case 12/cas e | Avl | RFQ |
02100BK15645 | NA | wax 6.16-x1476' 12/cs | Avl | RFQ |
02100BK17445 | NA | wax ribbon | Avl | RFQ |
02100BK17490 | NA | 1810 zebra, consumables, 2100 wax ribbon, 6.85 x 2955', 6 rolls | Avl | RFQ |
02100BK22045 | NA | 2100 wax 02100bk22045q12 | Avl | RFQ |
02300BK04045 | NA | NA | Avl | RFQ |
02300BK06045 | NA | NA | Avl | RFQ |
02300BK06436 | NA | tt wax ribbon 64mm x 362m | Avl | RFQ |
02300BK08345 | NA | NA | Avl | RFQ |
02300BK08436 | NA | NA | Avl | RFQ |
02300BK08945 | NA | zebra technologies europe rib 2300wax 89mmx450m 12r/b mi d/high | Avl | RFQ |
02300BK11007 | NA | z 2300 series | Avl | RFQ |
02300BK11036 | NA | NA | Avl | RFQ |
02300BK11045 | NA | NA | Avl | RFQ |
02300BK11090 | NA | 110 mm x 900 m, fr canon multipass c70 | Avl | RFQ |
02300BK13145 | NA | economy wax | Avl | RFQ |
02300BK15645 | NA | NA | Avl | RFQ |
03200BK04045 | NA | wax/resin ribbon 1.57- x 1476' 6 rolls per inner case | Avl | RFQ |
03200BK06030 | NA | 414 wax/resin hperfor, 2.36 x 984' 6 rolls/case | Avl | RFQ |
03200BK06045 | NA | wax/resin 3200 2.36 x 60mm | Avl | RFQ |
03200BK08005 | NA | zebra 3200 premium wax/resin 1 - black - 3.1 in x 164 ft - print | Avl | RFQ |
03200BK08045 | NA | 6pk ribbon tt 3.15x1476 | Avl | RFQ |
03200BK08330 | NA | thermal transfer - 3.27 x 984.25 ft ribbon size - 6 / box | Avl | RFQ |
03200BK08945 | NA | wax/resin 3.50-x 1476'tt 6 rol ls per inner case | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote