When you are searching for top-requested part numbers such as CP-7965G, CP-7965G-BE, CP-7970G-CH1, CP-7970G-CH2, CP-7975G, which are listed under UNSPSC 43191511 and others, there is no better procurement platform than Integrated Purchasing for all your fulfillment needs. Here, you can find all of the items we stock that are listed alongside the UNSPSC 43191511, all of which are ready for purchase from us at any time. Take the time to explore our massive set of offerings as you see fit, and our industry experts are always on standby to assist you with competitive quotes for your comparisons and one-on-one consultation throughout the whole procurement process. As our team may be reached at any time by phone or email, you can contact us at your leisure, and we would be more than happy to assist you however we can. Start the purchasing process for all your desired parts today and see why so many customers steadily rely on our services.
hp | cisco |
other | take two interactive sof |
d link systems | vertical communications |
siemens | ulticom inc |
iogear | grandstream |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
CP-7965G | 882658140365 | NA | Avl | RFQ |
CP-7965G-BE | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP-7970G-CH1 | 882658036057 | no stock, 2-4 days lt | Avl | RFQ |
CP-7970G-CH2 | 746320926292 | ip phone 7970g for channels with license and power cube | Avl | RFQ |
CP-7975G | 882658140372 | NA | Avl | RFQ |
CP-7975G-8PK-BE | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP-7975G-BE | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP-7975G-BE-NFR | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP-7975G-RF | NA | cisco unified ip phone 7975g voip phone - sccp, sip - silver, da | Avl | RFQ |
CP-7985-PAL | 882658036965 | NA | Avl | RFQ |
CP-8941-BE-K9 | 882658482366 | NA | Avl | RFQ |
CP-8945-BE-K9 | 882658482380 | cisco unified ip phone 8945 standard | Avl | RFQ |
CP-8945-LBE-K9 | NA | cisco 8945 ip phone std w/ ucl-be3000 | Avl | RFQ |
CP-8961-CLBE-K9 | NA | cisco 8961 voip phone (cp-8961-c-k9) - five lines - two ethernet | Avl | RFQ |
CP-9951-CHSUS-K9 | NA | eta 1 to 3 week cisco unified ip phone 9951 standard - ip video | Avl | RFQ |
CP6901-CL10PBE-K9 | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP6901-CL8PKBE-K9 | NA | eta 1 to 3 week cisco unified ip phone 6901 slimline - voip phon | Avl | RFQ |
CP6911-C8PKBE-K9 | NA | eta 1 to 3 week cisco unified ip phone 6911 slimline - voip phon | Avl | RFQ |
CP6911-CL8PKBE-K9 | NA | eta 1 to 3 week cisco unified ip phone 6911 slimline - voip phon | Avl | RFQ |
CP6921-C10PBE-K9 | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP6921-C8PKBE-K9 | 882658460777 | 6921 ip phone 8 pack char. std. with ucl for be3000 | Avl | RFQ |
CP6921-CL8PKBE-K9 | 882658460784 | 6921 ip phone 8 pack char. slim with ucl for be3000 | Avl | RFQ |
CP6941-C10PBE-K9 | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP6941-C8PKBE-K9 | 882658460791 | 6941 ip phone 8 pack char. std. with ucl for be3000 | Avl | RFQ |
CP6941-CL8PKBE-K9 | 882658460807 | 6941 ip phone 8 pack char. slim with ucl for be3000 | Avl | RFQ |
CP6945-C10PBE-K9 | NA | cisco unified ip phone 6945 standard - voip phone (pack of 10 ) | Avl | RFQ |
CP6945-CL10PBE-K9 | NA | 6945 ip phone 10 pack char. slim with ucl for be300 | Avl | RFQ |
CP6961-C8PKBE-K9 | 882658460579 | 6961 ip phone 8 pack char. std. with ucl for be3000 | Avl | RFQ |
CP6961-CL10PBE-K9 | NA | 2-3 days lead time...90 days warranty | Avl | RFQ |
CP6961-CL8PKBE-K9 | 882658460722 | 6961 ip phone 8 pack char. slim with ucl for be3000 | Avl | RFQ |
CP8941-10PKBE-K9 | NA | 8941 ip phone 10 pack std. with ucl for be3000 | Avl | RFQ |
CP8941-L10PKBE-K9 | NA | 8941 ip phone 10 pack slim with ucl for be3000 | Avl | RFQ |
CP8945-10PKBE-K9 | NA | cisco unified ip phone 8945 standard - ip video phone (pack of 1 | Avl | RFQ |
CP8945-L10PKBE-K9 | NA | cisco 10pk 8945 unified ip phone slim with ucl for business edit | Avl | RFQ |
CP8961-C8PKBE-K9 | NA | 8961 ip phone 8 pack char. std. with ucl for be3000 | Avl | RFQ |
CT.TP.001.104401 | 627688000346 | NA | Avl | RFQ |
CT.TP.001.105401 | NA | NA | Avl | RFQ |
CT.TP.001.106401 | 627688000360 | NA | Avl | RFQ |
CT.TP001.104001 | NA | NA | Avl | RFQ |
CT.TP001.106001 | NA | NA | Avl | RFQ |
CT.TP001.200001 | 627688000216 | NA | Avl | RFQ |
CT.TP001.202001 | NA | NA | Avl | RFQ |
CTS-E20-K9 | 882658404375 | cts-e20-k9 (cisco tandberg e20 ttc7-16 ip video phone) | Avl | RFQ |
DPH-125MS | NA | voicecenter ip phone | Avl | RFQ |
DPH-140S | NA | NA | Avl | RFQ |
EP300G-24 | NA | NA | Avl | RFQ |
GIGASET-DE380IPR | 845306000497 | NA | Avl | RFQ |
GS-200 | NA | NA | Avl | RFQ |
GVI2065U | 881317005014 | dial pad headset audio switch with usb 2.0hub used with skype | Avl | RFQ |
GXP1200 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote