If you are in the market for top-quality products from IT hardware and parts manufacturer Narda Comm, look no further than Integrated Purchasing. Here, you can find all of the items that we have ready for purchase from this entity, including highly sought-after part numbers such as 372TNCM, 4314B-2, 701B-09, 768-10, 4318-4, and others. Take the time to explore our offerings as you see fit, and you may always narrow down our inventory using our search engine and filters when you already know what you are in need of. Once you are ready to kick off the procurement process, begin with the submission of a completed RFQ form for all items of interest. Utilizing the information you provide, our team members will tailor a solution that meets your needs and restrictions alike for your benefit. If you have any further questions, give us a call or email at your earliest convenience to speak with a team member who would be more than happy to assist you however they can!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
372TNCM | NA | sliding termination, 2.0-12.4 ghz, 10 watts, tnc(m) | Avl | RFQ |
4314B-2 | NA | wilkinson power divider, 2-way, 4-8 ghz, sma(f)-all ports | Avl | RFQ |
701B-09 | NA | step attenuator, 0-9 db, dc-18 ghz, n(f/f) | Avl | RFQ |
768-10 | NA | 10 db attenuator, 20 watts, dc-11 ghz, n(m/f) | Avl | RFQ |
4318-4 | NA | wilkinson power divider, 4-way, 18-40 ghz, 2.92mm(f)-all ports | Avl | RFQ |
757C-040 | NA | 40 db attenuator, 2 watts, dc-12.4 ghz, n(m/f) | Avl | RFQ |
4772-06 | NA | 6 db attenuator, 2 watts, dc-6 ghz, sma(m/f) | Avl | RFQ |
4053-06 | NA | directional coupler, 6 db, 2.6-5.2 ghz, sma(f/f/f) | Avl | RFQ |
3041-20 | NA | directional coupler, 20 db, 500-1000 mhz, 500 watts, n(f/f/f) | Avl | RFQ |
31213 | NA | directional coupler, 30 db, 2.1-2.2 ghz, sma(f/f/f) | Avl | RFQ |
CCC21A-7090-01 | NA | circulator, 22 db isolation, 7800-900 mhz, n(f/f/f) | Avl | RFQ |
4016B-10 | NA | directional coupler, 10 db, 12.4-18.0 ghz, sma(f/f/f) | Avl | RFQ |
4202B-20 | NA | directional coupler, 20 db, 1.0-12.4 ghz, sma(f/f/f) | Avl | RFQ |
25017 | NA | directional coupler, 16 db, 5.9-12.4 ghz, sma(f/f/f) | Avl | RFQ |
4246B-10 | NA | directional coupler, 10 db, 6-18 ghz, sma(f/f/f) | Avl | RFQ |
26449 | NA | directional coupler, 20 db, 2.6-5.2 ghz, sma(f/f/f) | Avl | RFQ |
3159A | NA | 9.595-9.610 ghz band pass filter, 6 db insertion loss, sma(f/f) | Avl | RFQ |
3372A-4 | NA | wilkinson power divider, 4-way, 800-2500 mhz, n(f)-all ports*new | Avl | RFQ |
792FM | NA | variable attenuator, 0-20 db, 2.0-12.4 ghz, vernier read, n(f/m) | Avl | RFQ |
745-69R | NA | step attenuator, 0-69 db, dc-18 ghz, n(f/f) | Avl | RFQ |
4203-16 | NA | directional coupler, 16 db, 2-18 ghz, sma(f/f/f) | Avl | RFQ |
1069-10 | NA | wr62 high directivity coupler, 10 db coupling, directivity 40 db | Avl | RFQ |
3001-10 | NA | directional coupler, 10 db, 460-950 mhz, 200 watts, n(f/f/f) | Avl | RFQ |
IOS-4080 | NA | isolator, 20 db, 4-8 ghz, sma(f/f) | Avl | RFQ |
901NM | NA | tunable coaxial short, 0-60 degrees/ghz travel, 3-10 ghz, n(m) | Avl | RFQ |
25930 | NA | directional coupler, 10 db, 2-4 ghz, sma(f/f/f) | Avl | RFQ |
4313-4 | NA | wilkinson power divider, 4-way, 2-4 ghz, sma(f)-all ports | Avl | RFQ |
4778-10 | NA | 10 db attenuator, 2 watts, dc-12.4 ghz, sma(m/f) | Avl | RFQ |
3372A-2 | NA | wilkinson power divider, 2-way. 800-2500 mhz, n(f)-all ports *ne | Avl | RFQ |
3041-10 | NA | directional coupler, 10 db, 500-1000 mhz, 200 watts, n(f/f/f) | Avl | RFQ |
4778-07 | NA | 7 db attenuator, 2 watts, dc-12.4 ghz, sma(m/f) | Avl | RFQ |
3002-20 | NA | directional coupler, 20 db, 0.95-2.0 ghz, 500 watts, n(f/f/f) | Avl | RFQ |
4246B-20 | NA | directional coupler, 20 db, 6-18 ghz, sma(f/f/f) | Avl | RFQ |
3042-30 | NA | directional coupler, 30 db, 0.95-2.0 ghz, 500 watts, n(f/f/f) | Avl | RFQ |
779-03 | NA | 3 db attenuator, dc-18 ghz, 2 watts, n(m/f) | Avl | RFQ |
795FM | NA | direct reading variable attenuator, 0-22 db, 7-11 ghz, n(m/f) | Avl | RFQ |
22563 | NA | quadrature hybrid coupler. 3 db, 2-4 ghz, 200 w, n(m)-all ports | Avl | RFQ |
4222-16 | NA | directional coupler, 16 db, 1-18 ghz, sma(f/f/f) | Avl | RFQ |
4226-10 (26734 | NA | directional coupler, 10 db, 0.5-18.0 ghz, sma(f/f/f) *marked p/n | Avl | RFQ |
3045C-10 | NA | directional coupler, 10 db, 7.0-12.4 ghz, 100 watts, n(f/f/f) | Avl | RFQ |
766-10 | NA | 10 db attenuator, 20 watts, dc-4 ghz, n(m/f) | Avl | RFQ |
25016 | NA | directional coupler, 16 db, 2.0-8.6 ghz, sma(f/f/f) | Avl | RFQ |
4503A | NA | detector, 10 mhz-18 ghz, negative polarity, sma(m)/bnc(f) | Avl | RFQ |
4012C-20 | NA | directional coupler, 20 db, 1-2 ghz, sma(f/f/f) | Avl | RFQ |
3040-10 | NA | directional coupler, 10 db, 240-500 mhz, 200 watts, n(f/f/f) | Avl | RFQ |
3044B-20 | NA | directional coupler, 20 db, 3.7-8.3 ghz, 500 watts, n(f/f/f) | Avl | RFQ |
4779-25 | NA | 25 db attenuator, 2 watts, dc-18 ghz, sma(m/f) | Avl | RFQ |
24712 | NA | directional coupler, 16 db, 2-18 ghz, sma(f/f/f) | Avl | RFQ |
22498 | NA | directional coupler, 40 db, 3.0-3.5 ghz, 400 watts, n(f/f/f) | Avl | RFQ |
4226-10 | NA | directional coupler, 10 db, 0.5-18.0 ghz, sma(f/f/f) | Avl | RFQ |
375BNM | NA | 10 watt termination, dc-18 ghz, n(m), vswr <1.32 | Avl | RFQ |
769-30 | NA | 30 db attenuator, 150 watts, dc-6 ghz, n(m/f) | Avl | RFQ |
4036C | NA | quadrature hybrid coupler, 3 db, 12.4-18.0 ghz, sma(f/f/f/f) | Avl | RFQ |
24494 | NA | directional coupler, 6 db, 4-8 ghz, sma(f/f/f) | Avl | RFQ |
4328-2 | NA | wilkinson power divider, 2-way, 10-33 ghz, 3.5mm(f)-all ports | Avl | RFQ |
26311-20 | NA | directional coupler, 20 db, 1-2 ghz, sma(f/f/f) | Avl | RFQ |
24410 | NA | directional coupler, 10 db, 12.4-18.0 ghz, sma(f/f/f) | Avl | RFQ |
3044-30 | NA | directional coupler, 30 db, 4-8 ghz, 500 watts, n(f/f/f) | Avl | RFQ |
3326B-2 | NA | wilkinson power divider, 2-way, 6-18 ghz, n(f)-all ports | Avl | RFQ |
HFX-370 | NA | 4.0 ghz high pass filter, 18.5 ghz rolloff, sma(f/f) | Avl | RFQ |
4015C-30 | NA | directional coupler, 30 db, 7.0-12.4 ghz, sma(f/f/f) | Avl | RFQ |
4327C-2 | NA | wilkinson power divider, 2-way, 1.7-26.5 ghz, 3.5mm(f)-all ports | Avl | RFQ |
2558B-40 | NA | direct reading variable atten., 0-40 db, 3.7-4.2 ghz, n(f/f) | Avl | RFQ |
22440 | NA | directional coupler, 10 db, 7.0-12.4 ghz, 100 watts, n(m/f/f) | Avl | RFQ |
26968 | NA | directional coupler, 20 db, 7.5-18 ghz, directivity >14 db, 100 | Avl | RFQ |
INA-3644 | NA | isolator, 25 db, 3.6-4.4 ghz, sma(f/f) | Avl | RFQ |
SFD41A1819-17 | NA | tx/rx pcs duplexer unit 60583 | Avl | RFQ |
409-10 | NA | wr62 standard reflection, .091 reflection coefficient/ 1.20 vswr | Avl | RFQ |
26773 | NA | directional coupler, 40 db, 2-8 ghz, tnc(m)/n(f/f), 30 db dir. | Avl | RFQ |
26731 | NA | directional coupler, 16 db, 2-18 ghz, sma(f/f/f) | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote